Top 20 Outdoor Advertisers - 2010
Select Year:
| Category | February 2009 - January 2010 | Year on Year |
| VODAFONE LTD | £20,262,992 | 11.8% |
| BRITISH SKY BROADCASTING LTD | £17,043,256 | 8.6% |
| GLAXOSMITHKLINE PLC | £16,335,679 | 100.0% |
| UNILEVER UK LTD | £15,894,444 | 34.7% |
| COCA COLA GREAT BRITAIN | £15,713,480 | 3.1% |
| MCDONALDS RESTRS LTD | £14,764,620 | 69.8% |
| COI | £12,947,340 | -16.5% |
| ORANGE PLC | £12,559,964 | 49.3% |
| TMOBILE NETWORK | £11,113,259 | -34.0% |
| ANHEUSER BUSCH INBEV | £10,657,988 | 95.1% |
| VIRGIN MEDIA | £10,322,783 | -22.1% |
| TWENTIETH CENTURY FOX FILM COMPANY | £9,859,145 | 83.5% |
| COORS BREWERS LTD | £9,833,402 | 182.3% |
| TESCO PLC | £7,570,236 | -0.8% |
| KENTUCKY FRIED CHICKEN GB LTD | £7,131,516 | -5.8% |
| NESTLE | £7,008,214 | 25.3% |
| UNIVERSAL PICTURES LIMITED | £6,920,125 | -34.1% |
| SONY ERICSSON MOBILE COMMUNICATIONS | £6,835,638 | 89.8% |
| CADBURY TREBOR BASSETT LTD | £6,765,722 | 120.0% |
| ENTERTAINMENT FILMS | £6,425,847 | -20.1% |
| ALL OUTDOOR | £662,159,652 | -13.4% |
Source : Nielsen Media Research