Top 20 Outdoor Advertising Categories - 2010
Select Year:
| Category | February 2009 - January 2010 | Year on Year |
| ENTERTAINMENT & THE MEDIA | £136,557,892 | -9.8% |
| DRINK | £78,409,905 | 23.9% |
| TELECOMMS | £77,735,653 | -19.6% |
| RETAIL | £68,355,020 | 15.0% |
| FINANCE | £47,722,022 | -43.7% |
| TRAVEL & TRANSPORT | £42,929,888 | -21.8% |
| GOVT,SOCIAL,POLITICAL ORGANIS | £38,213,158 | -7.7% |
| MOTORS | £38,173,687 | -37.4% |
| FOOD | £35,061,820 | -2.2% |
| COSMETICS & TOILETRIES | £25,451,393 | -10.9% |
| BUSINESS & INDUSTRIAL | £22,735,467 | -11.5% |
| COMPUTERS | £18,085,789 | -0.7% |
| PHARMACEUTICAL | £8,895,924 | -8.3% |
| HOUSEHOLD STORES | £4,935,605 | -16.5% |
| CLOTHING & ACCESSORIES | £4,266,556 | -20.6% |
| LEISURE EQUIPMENT | £3,069,189 | -21.0% |
| ONLINE RETAIL | £3,046,303 | -40.0% |
| HOUSEHOLD APPLIANCES | £1,322,633 | 46.9% |
| HOUSEHOLD EQUIPMENT | £1,244,360 | -23.5% |
| MAIL ORDER | £1,238,796 | 319.5% |
| ALL OUTDOOR | £662,159,652 | -13.4% |
Source : Nielsen Media Research