Top 20 Outdoor Advertising Categories - 2010
Select Year:
| Category | July 2009 - June 2010 | Year on Year |
| ENTERTAINMENT & THE MEDIA | £140,755,697 | -7.8% |
| DRINK | £76,578,421 | 27.9% |
| TELECOMMS | £76,001,407 | -12.6% |
| RETAIL | £70,719,576 | 39.8% |
| FINANCE | £48,647,673 | -28.8% |
| FOOD | £40,596,359 | 12.1% |
| MOTORS | £39,332,641 | 11.4% |
| GOVT,SOCIAL,POLITICAL ORGANIS | £38,765,964 | -10.9% |
| TRAVEL & TRANSPORT | £37,667,353 | -22.3% |
| BUSINESS & INDUSTRIAL | £25,986,033 | -10.4% |
| COSMETICS & TOILETRIES | £22,662,328 | -16.8% |
| COMPUTERS | £17,491,818 | 85.9% |
| PHARMACEUTICAL | £8,370,103 | 14.4% |
| CLOTHING & ACCESSORIES | £6,398,219 | 46.7% |
| ONLINE RETAIL | £5,809,371 | 17.7% |
| HOUSEHOLD STORES | £4,952,903 | -13.8% |
| GAMES & CONSOLES | £4,547,074 | -33.3% |
| LEISURE EQUIPMENT | £3,210,885 | 30.4% |
| HOUSEHOLD EQUIPMENT | £2,493,163 | -63.4% |
| HOUSEHOLD APPLIANCES | £2,468,198 | 288.6% |
| ALL OUTDOOR | £677,279,334 | -2.6% |
Source : Nielsen Media Research